Halp Politics, Politics, Politics... (Not THE abortion thread, but an abortion of a thread nonetheless)

Status
Not open for further replies.
Stop with your logic. The pearl clutchers are going to choke to death.

All the presidents before him were pretty much cut from the same cloth.
This guy is coming from left field with a new plan

Yeah it's NOT what anyone is used to but fuck everything/one before him has pretty much failed.

He's a successful business man for a reason. Maybe the USA needs this.
Chill out, grab a craft beer and some popcorn and have faith and jump out of that sheep herd you're lost in


Sent from Single-Land
 
The more I think about it, the more I think we should just take Mexico and turn it into like ten states. I think long run it'd be fantastic for all involved.

Somebody make a change.org petition!
you mean states like:



1 Chihuahua247,460 95,540 12.6% 3,406,465
2 Sonora 179,355 69,249 9.1% 2,662,480
3 Coahuila 151,595 58,531 7.7% 2,748,391
4 Durango 123,317 47,613 6.3% 1,632,934
5 Oaxaca 93,757 36,200 4.8% 3,801,962
6 Tamaulipas 80,249 30,984 4.1% 2,753,222
7 Jalisco 78,588 30,343 4.0% 7,350,682
8 Zacatecas 75,284 29,067 3.8% 1,490,668
9 Baja California Sur 73,909 28,536 3.8% 637,026
10 Chiapas 73,311 28,306 3.7% 3,920,892
11 Veracruz 71,826 27,732 3.7% 7,643,194
12 Baja California 71,450 27,590 3.6% 3,155,070
13 Nuevo León 64,156 24,771 3.3% 4,653,458
14 Guerrero 63,596 24,555 3.2% 3,388,768
15 San Luis Potosí 61,137 23,605 3.1% 2,585,518
16 Michoacán 58,599 22,625 3.0% 4,351,037
17 Campeche 57,507 22,204 2.9% 822,441
18 Sinaloa 57,365 22,149 2.9% 2,767,761
19 Quintana Roo 44,705 17,261 2.3% 1,325,578
20 Yucatán 39,524 15,260 2.0% 1,955,577
21 Puebla 34,306 13,246 1.7% 5,779,829
22 Guanajuato 30,607 11,817 1.6% 5,486,372
23 Nayarit 27,857 10,756 1.4% 1,084,979
24 Tabasco 24,731 9,549 1.3% 2,238,603
25 México 22,351 8,630 1.1% 15,175,862
26 Hidalgo 20,813 8,036 1.1% 2,665,018
27 Querétaro 11,699 4,517 0.6% 1,827,937
28 Colima 5,627 2,173 0.3% 650,555
29 Aguascalientes 5,616 2,168 0.3% 1,184,996
30 Morelos 4,879 1,884 0.2% 1,777,227
31 Tlaxcala
 
All the presidents before him were pretty much cut from the same cloth.
This guy is coming from left field with a new plan

Yeah it's NOT what anyone is used to but fuck everything/one before him has pretty much failed.

He's a successful business man for a reason. Maybe the USA needs this.
Chill out, grab a craft beer and some popcorn and have faith and jump out of that sheep herd you're lost in


Sent from Single-Land
Werd!
 
you mean states like:



1 Chihuahua247,460 95,540 12.6% 3,406,465
2 Sonora 179,355 69,249 9.1% 2,662,480
3 Coahuila 151,595 58,531 7.7% 2,748,391
4 Durango 123,317 47,613 6.3% 1,632,934
5 Oaxaca 93,757 36,200 4.8% 3,801,962
6 Tamaulipas 80,249 30,984 4.1% 2,753,222
7 Jalisco 78,588 30,343 4.0% 7,350,682
8 Zacatecas 75,284 29,067 3.8% 1,490,668
9 Baja California Sur 73,909 28,536 3.8% 637,026
10 Chiapas 73,311 28,306 3.7% 3,920,892
11 Veracruz 71,826 27,732 3.7% 7,643,194
12 Baja California 71,450 27,590 3.6% 3,155,070
13 Nuevo León 64,156 24,771 3.3% 4,653,458
14 Guerrero 63,596 24,555 3.2% 3,388,768
15 San Luis Potosí 61,137 23,605 3.1% 2,585,518
16 Michoacán 58,599 22,625 3.0% 4,351,037
17 Campeche 57,507 22,204 2.9% 822,441
18 Sinaloa 57,365 22,149 2.9% 2,767,761
19 Quintana Roo 44,705 17,261 2.3% 1,325,578
20 Yucatán 39,524 15,260 2.0% 1,955,577
21 Puebla 34,306 13,246 1.7% 5,779,829
22 Guanajuato 30,607 11,817 1.6% 5,486,372
23 Nayarit 27,857 10,756 1.4% 1,084,979
24 Tabasco 24,731 9,549 1.3% 2,238,603
25 México 22,351 8,630 1.1% 15,175,862
26 Hidalgo 20,813 8,036 1.1% 2,665,018
27 Querétaro 11,699 4,517 0.6% 1,827,937
28 Colima 5,627 2,173 0.3% 650,555
29 Aguascalientes 5,616 2,168 0.3% 1,184,996
30 Morelos 4,879 1,884 0.2% 1,777,227
31 Tlaxcala
Nah dude we'd have to anglicize the names.
 
you mean states like:



1 Chihuahua247,460 95,540 12.6% 3,406,465
2 Sonora 179,355 69,249 9.1% 2,662,480
3 Coahuila 151,595 58,531 7.7% 2,748,391
4 Durango 123,317 47,613 6.3% 1,632,934
5 Oaxaca 93,757 36,200 4.8% 3,801,962
6 Tamaulipas 80,249 30,984 4.1% 2,753,222
7 Jalisco 78,588 30,343 4.0% 7,350,682
8 Zacatecas 75,284 29,067 3.8% 1,490,668
9 Baja California Sur 73,909 28,536 3.8% 637,026
10 Chiapas 73,311 28,306 3.7% 3,920,892
11 Veracruz 71,826 27,732 3.7% 7,643,194
12 Baja California 71,450 27,590 3.6% 3,155,070
13 Nuevo León 64,156 24,771 3.3% 4,653,458
14 Guerrero 63,596 24,555 3.2% 3,388,768
15 San Luis Potosí 61,137 23,605 3.1% 2,585,518
16 Michoacán 58,599 22,625 3.0% 4,351,037
17 Campeche 57,507 22,204 2.9% 822,441
18 Sinaloa 57,365 22,149 2.9% 2,767,761
19 Quintana Roo 44,705 17,261 2.3% 1,325,578
20 Yucatán 39,524 15,260 2.0% 1,955,577
21 Puebla 34,306 13,246 1.7% 5,779,829
22 Guanajuato 30,607 11,817 1.6% 5,486,372
23 Nayarit 27,857 10,756 1.4% 1,084,979
24 Tabasco 24,731 9,549 1.3% 2,238,603
25 México 22,351 8,630 1.1% 15,175,862
26 Hidalgo 20,813 8,036 1.1% 2,665,018
27 Querétaro 11,699 4,517 0.6% 1,827,937
28 Colima 5,627 2,173 0.3% 650,555
29 Aguascalientes 5,616 2,168 0.3% 1,184,996
30 Morelos 4,879 1,884 0.2% 1,777,227
31 Tlaxcala
Nah, ten states, we'll name them. Everything they've done is a fail, so we'd just start over.
 
  • Gravy
Reactions: HipHugHer and nukes
Before that trump was not relevant ?

Ahahhahahhahahhahahahahaaaaaa


Sent from Single-Land
No, dumbass. He wasn't. No one paid any attention to him unless he had stolen their money in exchange for "classes" or hadn't paid them his taxes.

Until a year and a half ago, or so, he was a joke. Now he is a joke in power
 
  • Gravy
Reactions: Hoff Kinkmeister
All the presidents before him were pretty much cut from the same cloth.
This guy is coming from left field with a new plan

Yeah it's NOT what anyone is used to but fuck everything/one before him has pretty much failed.

He's a successful business man for a reason. Maybe the USA needs this.
Chill out, grab a craft beer and some popcorn and have faith and jump out of that sheep herd you're lost in


Sent from Single-Land
It's a fallacy to assume that just because something is different, it's better. Just because @my little brony wanks with 36 grit doesn't mean it's a good idea, simply because nobody else does that.

Also, the guy's not successful. If he'd put daddy's seed money into an S&P index fund, he'd be better off than he claims he is now.
 
The more I think about it, the more I think we should just take Mexico and turn it into like ten states. I think long run it'd be fantastic for all involved.

Somebody make a change.org petition!

Look, the easy solution is to build the wall around mexico, & up north along the california border. Calimexico / mexifornia what ever. Jerry Brown & Gavin Newsom can have it all. Move the entry to the US somewhere in Oregon.
 
  • Gravy
Reactions: nukes
Look, the easy solution is to build the wall around mexico, & up north along the california border. Calimexico / mexifornia what ever. Jerry Brown & Gavin Newsom can have it all. Move the entry to the US somewhere in Oregon.
I'm sure the US will do just fine without the Port of Los Angeles and the multi-trillion dollar software industry.
 
  • Gravy
Reactions: my little brony
Status
Not open for further replies.