kinda neat challenge

Man I love me some Blue Moon.

Parallelogram 7.8 11.0 173.2
Midpoint 4.1 5.7 360.2
Bisect angle 2.8 1.9 106.2
Triangle center 6.8 4.1 465.9
Circle center 6.1 9.4 815.5
Right angle 6.3 19.6 37.3
Convergence 5.0 36.1 624.3

Average error: 129.01 (lower is better)
 
3.46 overall accuracy

i really thought i'd do better, and probably would do alot better on my work comp.

a few of them i got dead on... 0.0 :D
 
Man I love me some Blue Moon.

Parallelogram 7.8 11.0 173.2
Midpoint 4.1 5.7 360.2
Bisect angle 2.8 1.9 106.2
Triangle center 6.8 4.1 465.9
Circle center 6.1 9.4 815.5
Right angle 6.3 19.6 37.3
Convergence 5.0 36.1 624.3

Average error: 129.01 (lower is better)

:lol: