kinda neat challenge

Your inaccuracy by category:
Parallelogram 37.6 ---- ----
Midpoint 6.0 ---- ----
Bisect angle 3.9 ---- ----
Triangle center 41.7 ---- ----
Circle center 3.2 ---- ----
Right angle 2.2 ---- ----
Convergence 2.0 ---- ----
Average error: 13.80 (lower is better)

The first one I got wrong because I didn't know what the heck was going on.... then the triangle center I just didn't know... heh
 
Your inaccuracy by category:

Parallelogram 9.8 2.2 5.8
Midpoint 2.2 1.0 9.1
Bisect angle 7.3 1.8 3.7
Triangle center 7.4 6.0 5.3
Circle center 9.5 5.4 5.4
Right angle 3.3 3.8 5.4
Convergence 3.0 4.2 1.4


Average error: 4.90 (lower is better)
 
Your inaccuracy by category:

Parallelogram 2.2 2.8 8.1
Midpoint 11.7 5.8 7.1
Bisect angle 0.0 4.1 4.8
Triangle center 3.4 7.6 7.3
Circle center 4.1 4.5 5.4
Right angle 0.4 2.4 1.8
Convergence 5.8 5.1 4.1

Average error: 4.69 (lower is better)

I actually managed 0.0 on one of them.
 
I did better my second try.





Your inaccuracy by category:

Parallelogram 2.2 3.6 2.2
Midpoint 8.6 2.2 1.0
Bisect angle 1.2 3.2 2.1
Triangle center 1.3 1.1 3.8
Circle center 0.0 1.4 3.6
Right angle 0.6 2.2 1.8
Convergence 4.5 1.0 3.2

Average error: 2.42 (lower is better)
 
my second try:

Your inaccuracy by category:

Parallelogram 3.0 1.4 2.0
Midpoint 7.3 0.0 2.2
Bisect angle 0.6 1.0 1.7
Triangle center 1.6 2.9 7.5
Circle center 1.4 4.0 5.7
Right angle 9.0 2.4 5.5
Convergence 4.1 2.8 8.9

Average error: 3.57 (lower is better)

I was well under 3 until I blew the last 4. My first attempt was a 3.82
 
it's 11am, i've had 2 coffees already and i just made a complete jive attempt at that

dot foldered to do later
 
I'll try again later too...I'm using a touchpad on a laptop one handed which is less than ideal for this
 
Your inaccuracy by category:

Parallelogram 4.5 5.1 2.0
Midpoint 1.0 6.7 4.5
Bisect angle 0.9 5.8 0.9
Triangle center 3.1 6.0 3.5
Circle center 3.0 5.4 1.0
Right angle 2.1 2.1 1.2
Convergence 1.0 7.0 5.1

Overall score: 3.42

Apparently I'm completely average.
 
Your inaccuracy by category:

Parallelogram 3.2 4.0 6.0
Midpoint 3.6 4.2 2.2
Bisect angle 1.5 2.4 12.1
Triangle center 13.4 5.3 9.1
Circle center 4.5 3.0 1.0
Right angle 2.9 2.2 6.4
Convergence 5.7 14.0 4.5

Average error: 5.30 (lower is better)

edit: Damn eileen
 
Your inaccuracy by category:

Parallelogram 2.2 2.2 3.0
Midpoint 7.1 2.0 1.0
Bisect angle 2.4 4.6 1.2
Triangle center 4.7 6.8 7.1
Circle center 1.0 3.2 7.6
Right angle 0.3 4.2 0.9
Convergence 2.2 1.0 2.2

Average error: 3.19 (lower is better)



should have done a lot better.